Power Fleet | ||||||
Vessel Information | 2025 Dates and Rates | |||||
Summer 6/7 - 8/29 |
Late Spring 4/19 - 6/6 Late Summer 8/30 - 9/19 |
Early Spring 3/15 - 4/18 Fall 9/20 - 10/17 |
Daily Hull Damage Waiver | Liability Coverage |
||
Listed rates are for a charter week of 7 days and 6 nights (usually 9AM Saturday to noon Friday). | Daily Damage Waiver and Liability Coverage rates discounted for multiweek charters. | |||||
Motoryachts | ||||||
Sea Wings Navigator 51 - 3 Staterooms Free training offer Progressive Thrusters, Solar, Starlink! | 10450 | 9400 | 8350 | 110/day | 20/day | |
Trawlers | ||||||
Salish Dawn Seahorse 52 - 2 Staterooms Free training offer Stabilizers, Solar Panel, Starlink Internet! | 10975 | 9875 | 8775 | 110/day | 20/day | |
Moondance North Pacific 49 - 2 Staterooms Starlink Internet! Free training offer | 12525 | 11275 | 10025 | 135/day | 20/day | |
Gray Pearl American Tug 435 - 2 Staterooms Free training offer Progressive thrusters, Starlink Internet! | 10175 | 9150 | 8150 | 110/day | 20/day | |
Temana Grand Banks 42 Motoryacht - 3 Staterooms New to the fleet in 2025! Starlink Internet! | 9850 | 8875 | 7875 | 100/day | 20/day | |
Mariah Nordic Tug 42 - 2 Staterooms 2025 Alaska Opportunity! Starlink & Solar! Bow & stern thrusters! | 9275 | 8350 | 7425 | 100/day | 20/day | |
Solitude Selene Europa 42 - 2 Staterooms Starlink Internet! | 8775 | 7900 | 7025 | 100/day | 20/day | |
AmyAnn Helmsman Trawler 38E - 1 Stateroom Solar & Starlink! | 6750 | 6075 | 5400 | 100/day | 20/day | |
Osprey Nordic Tug 37 - 2 Staterooms Solar and Starlink! | 6900 | 6200 | 5525 | 85/day | 20/day | |
Island Eagle American Tug 362 - 2 Staterooms Brand new in 2025! Solar panels & Starlink! | 7400 | 6650 | 5925 | 110/day | 20/day | |
San Juan Explorer American Tug 362 - 2 Staterooms Starlink Internet! | 6950 | 6250 | 5550 | 100/day | 20/day | |
True Blue American Tug 365 - 1 Stateroom Sleeps 4, Washer/Dryer. Starlink! | 6475 | 5825 | 5175 | 90/day | 20/day | |
Island Time American Tug 34 - 1 Stateroom Solar panels & Starlink! Same length & floor plan as the AT365. | 6125 | 5500 | 4900 | 85/day | 20/day | |
Do It Now Ranger Tug 29CB - 1+ Stateroom New to the fleet in 2025! | 5500 | 4950 | 4400 | 85/day | 20/day |
* NOTE: $20/day provides you and each member of your crew with a total of $1,000,000 personal liability coverage during your charter.
Discounts available for multi-week (2+) and for multiboat (3+) charters. For details and off-pattern rates please visit our charter FAQs.
Courses & Stateroom Bookings | Spring & Summer Guided Flotillas | Fall Guided Flotillas | |
---|---|---|---|
Stateroom Bookings | 10-Day Sunshine Coast | 7-Day Victoria & San Juan Islands | 7-Day Gulf Islands |
Women-Only LNC | 7-Day San Juan Islands | 7-Day Gulf Islands | 17-Day Desolation Sound |
Advanced Learn-n-Cruise | 7-Day Independence Celebration | 7-Day La Conner & Deception Pass | 10-Day End of Season Hoorah |